575 Volleyball

Total Teams: 75

Total Bids: 4

Teams
Team Name Team Code USAV National Rank AES National Rank USAV Bid
575 VB 12-1 Mallory LP G12FSFVB1SO 471 512 N/A
575 VB 12-1 Jessica WS G12FSFVB2SO 451 1413 N/A
575 VB 12-1 Tina PCVC G12FSFVB3SO 442 2874 N/A
575 VB 12-1 Kelli Carr G12FSFVB4SO 418 1510 N/A
575 VB 12-2 Lindsay LP G12FSFVB5SO 333 1573 N/A
575 VB 12-3 Kennedy LP G12FSFVB6SO 346 2850 N/A
575 VB 12 EpiFit G12FSFVB7SO 478 3675 N/A
575 VB 13-3 Janet PCVC G13FSFVB10SO 488 3758 N/A
575 VB 13-3 Frankie WS G13FSFVB11SO 491 3033 N/A
575 VB 13-4 Lanier LP G13FSFVB12SO 358 3386 N/A
575 VB 13-1 Tiffany LP G13FSFVB1SO 70 117 13 National
Southern Region
575 VB 13-1 Dave/Kurt PCV G13FSFVB2SO 441 884 N/A
575 VB 13-1 Glen WS G13FSFVB3SO 497 686 N/A
575 VB 13-2 Jeff LP G13FSFVB4SO 441 777 N/A
575 VB 13-2 Miranda WS G13FSFVB5SO 493 3043 N/A
575 VB 13-2 Dakota PCVC G13FSFVB6SO 472 923 N/A
575 VB 13-3 Addyson LP G13FSFVB7SO 449 2097 N/A
575 VB 13-1 Karley Carrol G13FSFVB8SO 412 2433 N/A
575 VB 13-1 Greg PS G13FSFVB9SO 418 1566 N/A
575 VB 14-4 Kathryn WS G14FSFVB10SO 375 1998 N/A
575 VB 14-4 Carrigan PCVC G14FSFVB11SO 369 4046 N/A
575 VB 14-1 Jessie WS G14FSFVB1SO 464 1682 N/A
575 VB 14-1 Derick PCVC G14FSFVB2SO 327 1018 N/A
575 VB 14-1 Jeff LP G14FSFVB3SO 448 1544 N/A
575 VB 14-2 Marissa WS G14FSFVB4SO 372 1464 N/A
575 VB 14-2 Neal PCVC G14FSFVB5SO 466 1359 N/A
575 VB 14-2 Cat LP G14FSFVB6SO 399 3602 N/A
575 VB 14-3 Leah LP G14FSFVB7SO 382 4041 N/A
575 VB 14-3 Brandon PCVC G14FSFVB8SO 427 1373 N/A
575 VB 14-3 Chad WS G14FSFVB9SO 432 1212 N/A
575 VB 15-3 Shelley PCVC G15FSFVB10SO 498 1264 N/A
575 VB 15-3 Bia WS G15FSFVB11SO 475 2766 N/A
575 VB 15-4 Gavin LP G15FSFVB12SO 466 3696 N/A
575 VB 15-4 Zoe WS G15FSFVB13SO 459 2260 N/A
575 VB 15-5 Serenity LP G15FSFVB14SO 386 3435 N/A
575 VB 15-5 Bill WS G15FSFVB15SO 322 3559 N/A
575 VB 15-6 Jessica WS G15FSFVB16SO 295 3200 N/A
575 VB 14/15 Claire Carr G15FSFVB17SO 442 2971 N/A
575 VB 15-1 Kempf PCVC G15FSFVB1SO 98 98 15 Liberty
Northeast
575 VB 15-1 Kortney WS G15FSFVB2SO 284 423 N/A
575 VB 15-1 Russell LP G15FSFVB3SO 400 698 N/A
575 VB 15-2 Nia WS G15FSFVB4SO 372 2002 N/A
575 VB 15-2 Dariah PCVC G15FSFVB5SO 326 1938 N/A
575 VB 15-2 Abbey LP G15FSFVB6SO 310 1944 N/A
575 VB 15-1 Carrollton G15FSFVB7SO 413 2922 N/A
575 VB 15-1 Lindsay PS G15FSFVB8SO 297 2119 N/A
575 VB 15-3 David LP G15FSFVB9SO 413 1466 N/A
575 VB 16-2 Jade PS G16FSFVB10SO 441 4149 N/A
575 VB 16-3 Wes LP G16FSFVB11SO 429 2982 N/A
575 VB 16-3 Jessie WS G16FSFVB12SO 314 2175 N/A
575 VB 16-4 Cara LP G16FSFVB13SO 402 3313 N/A
575 VB 16-4 Andres WS G16FSFVB14SO 409 4157 N/A
575 VB 16 Epifit G16FSFVB15SO N/A N/A N/A
575 VB 16-1 Taylor WS G16FSFVB1SO 452 432 N/A
575 VB 16-1 Izzy LP G16FSFVB2SO 470 686 N/A
575 VB 16-1 Tina PCVC G16FSFVB3SO 269 1833 N/A
575 VB 16-2 Andres WS G16FSFVB4SO 495 1976 N/A
575 VB 16-2 Cal LP G16FSFVB5SO 472 3640 N/A
575 VB 16-2 Alaina PCVC G16FSFVB6SO 458 1260 N/A
575 VB 16-1 Mark Carroll G16FSFVB7SO 308 2747 N/A
575 VB 16-1 Hannah PS G16FSFVB8SO 442 4060 N/A
575 VB 16-2 Carrollton G16FSFVB9SO 417 3845 N/A
575 VB 17-3 Karen WS G17FSFVB10SO 492 1410 N/A
575 VB 17-3 Russell LP G17FSFVB11SO 444 3398 N/A
575 VB 17-1 Danny LP G17FSFVB1SO 246 105 17 USA
Sunshine Classic
575 VB 17-1 Bia WS G17FSFVB2SO 414 503 N/A
575 VB 17-1 Luciano PCVC G17FSFVB3SO 350 1518 N/A
575 VB 17-1 Matt Carroll G17FSFVB4SO 458 1598 N/A
575 VB 17-2 Danielle WS G17FSFVB5SO 336 2443 N/A
575 VB 17-2 Leah LP G17FSFVB6SO 499 1140 N/A
575 VB 17-2 Matt Carroll G17FSFVB7SO 410 2657 N/A
575 VB 17-2 Brandon PCVC G17FSFVB8SO 305 2523 N/A
575 VB 17-1 Greg PS G17FSFVB9SO 301 2997 N/A
575 VB 18-1 Woodstock WS G18FSFVB1SO 491 570 18 American
Southern Region
575 VB 18 Kurt PCVC G18FSFVB2SO 365 787 N/A