Team Code: G17CKVAY1PR
Region:
Pioneer (PR)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
2025 E'town Invite | January 11 - January 12 | Bluegrass Sportsplex, Elizabethtown, Kentucky | 17-18 Club | 804 | 8th |
E'town MLK Invite | January 18 - January 19 | Bluegrass Sportsplex, Elizabethtown, Kentucky | 16/17's Division | 924 | 2nd |
K2 Club Clash 2025 | January 25 - January 26 | Knoxville Convention Center , Knoxville, Tennessee | 17 Club | 1667 | 1st |
2025 AAU Valentine Volley Super Regional | February 08 - February 09 | Owensboro Convention Center , Owensboro, Kentucky | 17 Girls | 1050 | |
2025 MAVA Club Challenge | February 22 - February 23 | MidAmerica Sports Center, Louisville, Kentucky | 17/18 Girls | 742 | 15th |
2025 Commonwealth Grand Prix | March 01 - March 02 | Central Bank Center, Lexington, Kentucky | 17/18's Division | 1302 |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |