Team Code: G15TPINE4HO
Region:
Hoosier (HO)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
25 Ft. Wayne MLK Challenge by AllVolleyball.com | January 18 - January 19 | Allen County War Memorial Coliseum other area gyms, Ft. Wayne, Indiana | 15 Classic | 2327 | 2nd |
2025 Central Illinois Challenge | February 01 - February 02 | Emerald Acres Sports Connection, Mattoon, Illinois | 15 Girls | 1515 | 9th |
AVMPS 15-16U Premier/Club @BSA | February 08 - February 09 | Ball Sports Academy, Angola, Indiana | 15 Club | 1336 | 5th |
President's Day powered by AllVolleyball.com | February 15 - February 16 | Allen County Memorial Coliseum, Empowered Sports Club, & McMillen Park Community Center, Fort Wayne, Indiana | 15 Classic | 3011 | 2nd |
AVMPS 15-16U Premier/Club @ Mishawaka Fieldhouse | March 01 - March 02 | The Mishawaka Fieldhouse, Mishawaka, Indiana | 15 Club | 1776 | 10th |
AVMPS 15-16U Premier/Club @ Empowered Sports Club | March 15 - March 16 | PSM Empowered (Formerly Empowered Sports Club), Fort Wayne, Indiana | 15 Premier | 1385 | 7th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |