Team Code: G15NEXTL4SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
AEV Jan Jam-Sat | January 11 - January 11 | Courtside & Netplex, Amarillo, Texas | Division 3 | 1929 | 6th |
SW New Years Classic-Sat | January 25 - January 25 | Lubbock, Lubbock, Texas | Division 3 | 2662 | 5th |
2025 LUBBOCK SURVA PRELIM 1 | February 08 - February 09 | Apex & Premier & Frenship, Lubbock, Texas | 15 Club | 1982 | 21st |
Sugar & Spike @ Courtside | February 15 - February 15 | Courtside , Amarillo, Texas | Division 2 and 3 | 2227 | 5th |
2025 PERMIAN BASIN SURVA PRELIM 2 | March 01 - March 02 | Midland Horseshoe, Midland, Texas | 15 Club | 2136 | 19th |
31st Texas Tumbleweed Classic | March 08 - March 09 | Lubbock, TX, Lubbock, Texas | Division III | 2043 | 21st |
KCV Cash Champions-Age Groups | March 29 - March 30 | Dodge Jones Center, Abilene, Texas | 15 Girls | 1714 | 12th |
SW Spring Finale-ALL Divisions | April 19 - April 19 | Lubbock, Lubbock, Texas | Division 3 | 2216 | 8th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |