Team Code: G11TNPFC1SO
Region:
Southern (SO)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
'25 MLK Jamboree | January 18 - January 19 | Legacy Courts & Sunset Middle School, Franklin, Tennessee | 11 Club | N/A | 1st |
UNION Classic 2025 | February 01 - February 02 | Louisville Kentucky, Louisville, KY, Kentucky | 11 Girls | N/A | 2nd |
'25 Music City Meltdown | February 08 - February 09 | Legacy Courts & Sunset Middle School, Franklin, Tennessee | 12 Club | 816 | 1st |
'25 JVA Backyard Bash | March 08 - March 09 | Legacy Courts & Various Off-Sites, Franklin, Tennessee | 11 Club | N/A | |
'25 AAU Southeastern Championship | March 22 - March 23 | Legacy Courts, Franklin, Tennessee | 11 Girls | N/A | 1st |
'25 Spring Showdown | April 05 - April 06 | Legacy Courts & Various Off-Sites, Franklin, Tennessee | 11 Club | N/A | 2nd |
'25 AAU Mid-South Challenge | April 12 - April 13 | Legacy Courts & Various Off-Sites, Franklin, Tennessee | 11-12 Girls | 783 | 3rd |
2025 CLVP VolleyFunFest | April 26 - April 27 | Legacy Courts, Franklin, Tennessee | 12 Club/Classic | 1770 | 3rd |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |