Team Code: G12TAVBJ5HO
Region:
Hoosier (HO)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
2025 Presidents' Day Grand Prix | February 15 - February 16 | The Academy Volleyball Club, REV, Indianapolis, Indiana | 12's Division | 620 | 11th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
2 | Keista | Crume | Keista Crume | Setter | 2031 | --- |
4 | Gracelynn | Fisher | Gracelynn Fisher | DS | 2031 | --- |
6 | Ashlyn | Glick | Ashlyn Glick | Left | 2031 | --- |
8 | Alia | Harbin | Alia Harbin | Left | 2031 | --- |
10 | Sami | Metzger | Sami Metzger | Left | 2031 | --- |
12 | Jalissa | Nelson | Jalissa Nelson | Middle | 2031 | --- |
14 | Roberta | Stahelin | Roberta Stahelin | Middle | 2031 | --- |
16 | Hadley | Stonecipher | Hadley Stonecipher | Left | 2032 | --- |
18 | Harper | Yuill | Harper Yuill | Left | 2032 | --- |
20 | Jayda | Beechy | Jayda Beechy | DS | 2032 | --- |
22 | Hatley | Brown | Hatley Brown | DS | 2031 | --- |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |