Team Code: G15EPFUR1SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
2025 EL PASO SURVA PRELIM 1 | January 25 - January 26 | EL PASO CONVENTION CENTER, EL PASO, Texas | 15 Club | 1644 | 8th |
SCVA 39th Annual Las Vegas Classic | January 31 - February 02 | Las Vegas Convention Center, Las Vegas, NV | 15 Club | 1300 | 69th |
2025 PERMIAN BASIN SURVA PRELIM 2 | March 01 - March 02 | Midland Horseshoe, Midland, Texas | 15 Club | 2136 | 3rd |
Tip of Texas | March 29 - March 30 | UTEP. 915, Rapidfire, El Paso, Texas | Division 2 | 951 | 5th |
2025 SURVA 13, 14 & 15 GIRLS BID | April 05 - April 06 | Courtside, Netplex, Bushland Middle School & DeZavala Middle School----Amarillo, Tx, Amarillo, Texas | 15 Girls BID TEAMS ONLY | 758 | 31st |
2025 SURVA REGION CHAMPIONSHIPS | May 03 - May 04 | Albuquerque Covention Center, Albuquerque, New Mexico | 15 Girls | 1212 | 11th |
2025 USAV Girls Junior National Championship 14-17 | June 25 - July 03 | Kay Bailey Hutchinson Convention Center , Dallas, Texas | 15 American | 203 |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |