Team Code: G14GD1SU1SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
Chile Spike-Rylee Lawson Memorial and 18s PRELIM | January 04 - January 05 | Various Locations NE, Albuquerque, New Mexico | Division 4 | 1543 | 25th |
2025 EL PASO SURVA PRELIM 2 | February 01 - February 02 | EL PASO CONVENTION CENTER, EL PASO, Texas | 14 Club | 1822 | 21st |
2025 Presidente Picante | February 15 - February 16 | Various Locations NE, Albuquerque, New Mexico | Division 4A | 2000 | 17th |
2025 ALBUQUERQUE SURVA PRELIM | March 22 - March 23 | Albuquerque Convention Center, Albuquerque, New Mexico | 14 Club | 2295 | 31st |
2025 SURVA REGION CHAMPIONSHIPS | May 03 - May 04 | Albuquerque Covention Center, Albuquerque, New Mexico | 14 Girls | 1508 | 31st |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |