Team Code: G16GD1SU1SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
Chile Spike-Rylee Lawson Memorial and 18s PRELIM | January 04 - January 05 | Various Locations NE, Albuquerque, New Mexico | Division 2 | 824 | 18th |
2025 EL PASO SURVA PRELIM 1 | January 25 - January 26 | EL PASO CONVENTION CENTER, EL PASO, Texas | 16 Club | 1731 | 19th |
2025 Presidente Picante | February 15 - February 16 | Various Locations NE, Albuquerque, New Mexico | Division 2 | 1756 | 15th |
2025 ALBUQUERQUE SURVA PRELIM | March 22 - March 23 | Albuquerque Convention Center, Albuquerque, New Mexico | 16 Club | 1672 | 11th |
2025 SURVA REGION CHAMPIONSHIPS | May 03 - May 04 | Albuquerque Covention Center, Albuquerque, New Mexico | 16 Girls | 1494 | 21st |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |