Team Code: G14NEXTL5SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
SW Knock the Dust Off-ALL Divisions | December 14 - December 14 | Lubbock, Lubbock, Texas | Division 4 | 1998 | 3rd |
KCV Kickoff Classic | January 11 - January 12 | Dodge Jones Center, Abilene, Texas | Division 4 | 2019 | 15th |
SW New Years Classic-Sun | January 26 - January 26 | Lubbock, Lubbock, Texas | Division 4 | 2378 | 9th |
2025 LUBBOCK SURVA PRELIM 2 | February 15 - February 16 | Apex & Premier, Lubbock, Texas | 14 Club | 2087 | 5th |
2025 PERMIAN BASIN SURVA PRELIM 1 | February 22 - February 23 | Midland Horseshoe, Midland, Texas | 14 Club | 1777 | 17th |
31st Texas Tumbleweed Classic | March 08 - March 09 | Lubbock, TX, Lubbock, Texas | Division IV-B | 2225 | 11th |
SW Spring Break Rewind | March 15 - March 15 | Lubbock, Lubbock, Texas | Division 4 | 1959 | 5th |
GUVB Hot Shots-Sat only | March 29 - March 29 | Apex, Lubbock, Texas | Division 4-A | 2455 | 2nd |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |