Team Code: G13MANAV2PR
Region:
Pioneer (PR)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
UNION Classic 2025 | February 01 - February 02 | Louisville Kentucky, Louisville, KY, Kentucky | 13 Green | 1978 | 6th |
K2 Presidents Day Bash 2025 AAU Grand Prix | February 15 - February 16 | Knoxville Convention Center & Sevierville Convention Center, Knoxville & Sevierville, Tennessee | 13 Girls | 931 | 15th |
Circle City Classic | March 01 - March 02 | Capitol Sports Center, Plainfield, Indiana | 13/14 Girls | 1886 | 5th |
2025 Vette City Challenge | March 22 - March 23 | Ephram White Park & Michael Buchanon Park, Bowling Green, Kentucky | 13 Girls | 782 | 9th |
2025 MAVA Fireworks Classic | April 12 - April 13 | MidAmerica Sports Center, Louisville, Kentucky | 13 Girls | 1260 | 14th |
K2 Summer Blast 2025 | May 10 - May 11 | Sevierville Convention Center, Sevierville, Tennessee | 13 Girls | 472 | 15th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |