Team Code: G16TPINE3HO
Region:
Hoosier (HO)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
AVMPS 15-16U Open/Premier/Club @ Team Indiana | January 11 - January 12 | Team Indiana VBC, Indianapolis, Indiana | 16 Club | 2110 | 7th |
25 Ft. Wayne MLK Challenge by AllVolleyball.com | January 18 - January 19 | Allen County War Memorial Coliseum other area gyms, Ft. Wayne, Indiana | 16 Classic | 2868 | 7th |
AVMPS 15-16U Premier/Club @BSA | February 08 - February 09 | Ball Sports Academy, Angola, Indiana | 16 Club | 1531 | 5th |
President's Day powered by AllVolleyball.com | February 15 - February 16 | Allen County Memorial Coliseum, Empowered Sports Club, & McMillen Park Community Center, Fort Wayne, Indiana | 16 Classic | 3126 | 9th |
2025 Pineapple AAU Grand Prix (16-18U) | February 22 - February 23 | Ball Sports Academy, Angola, Indiana | 16 Girls | 1077 | 10th |
AVMPS 15-16U Premier/Club @ Mishawaka Fieldhouse | March 01 - March 02 | The Mishawaka Fieldhouse, Mishawaka, Indiana | 16 Club | 2204 | 9th |
2025 Queen of the Coaster | March 15 - March 16 | Cedar Point Sports Center, Sandusky, Ohio | 16 Girls | 2021 | 9th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role |
---|---|---|
Emilia | Shipe | Assistant Coach |
Kourtney | Crawford | Head Coach |