Team Code: G14WPVEP1SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
2025 EL PASO SURVA PRELIM 2 | February 01 - February 02 | EL PASO CONVENTION CENTER, EL PASO, Texas | 14 Open | 344 | 11th |
2025 PERMIAN BASIN SURVA PRELIM 1 | February 22 - February 23 | Midland Horseshoe, Midland, Texas | 14 Open | 548 | 9th |
2025 ALBUQUERQUE SURVA PRELIM | March 22 - March 23 | Albuquerque Convention Center, Albuquerque, New Mexico | 14 Open | 588 | 2nd |
Tip of Texas | March 29 - March 30 | UTEP. 915, Rapidfire, El Paso, Texas | Division 2 | 951 | 3rd |
2025 SURVA 13, 14 & 15 GIRLS BID | April 05 - April 06 | Courtside, Netplex, Bushland Middle School & DeZavala Middle School----Amarillo, Tx, Amarillo, Texas | 14 Girls-BID TEAMS ONLY | 761 | 17th |
SCVA Red Rock Rave #2 (16L, 16A, 15L, 15A, 14s) -- Junior National Qualifier | April 19 - April 21 | Las Vegas Convention Center, Las Vegas, NV | 14 Liberty | 879 | 17th |
2025 USAV Girls Junior National Championship 14-17 | June 25 - July 03 | Kay Bailey Hutchinson Convention Center , Dallas, Texas | 14 Liberty | 158 |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |