Team Code: G15BEASL1PM
Region:
Palmetto (PM)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
The Icebreaker | January 04 - January 05 | The Star Center, Rock Hill Sports Plex, Spartanburg, South Carolina | 15 Girls | 259 | 16th |
PVA03: Jan 18-19 Southern Classic 11-18 Club | January 18 - January 19 | Rock Hill Event Center, Rock Hill, South Carolina | 15 Club RH | 2233 | 21st |
Coastline Classic | February 01 - February 02 | Myrtle Beach Convention Center / MB Sports Center, Myrtle Beach, SC, South Carolina | 15 Club | 2258 | |
Heart of a Champion | February 08 - February 09 | The Star Center, The Luke, Spartanburg, South Carolina | 15 Girls | 1381 | 15th |
2025 NIKE Savannah Showdown | February 15 - February 17 | Savannah Convention Center, Savannah, GA | 15 Club | 1646 | 21st |
2025 NIKE Big South National Qualifier WKND 2 | March 28 - March 30 | Georgia World Congress Center, Atlanta, GA | 15 Challenge | 1393 | 102nd |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |