Team Code: G15KCVAB3SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
KCV Christmas Classic | December 14 - December 15 | Dodge Jones Center, Abilene, Texas | Division 3 and 4 | 1515 | 15th |
KCV Kickoff Classic | January 11 - January 12 | Dodge Jones Center, Abilene, Texas | Division 3 | 1308 | 14th |
2025 LUBBOCK SURVA PRELIM 1 | February 08 - February 09 | Apex & Premier & Frenship, Lubbock, Texas | 15 Club | 1982 | 23rd |
2025 PERMIAN BASIN SURVA PRELIM 2 | March 01 - March 02 | Midland Horseshoe, Midland, Texas | 15 Club | 2136 | 21st |
KCV Cash Champions-Age Groups | March 29 - March 30 | Dodge Jones Center, Abilene, Texas | 15 Girls | 1714 | 7th |
KCV Spring Fever | April 26 - April 27 | Dodge Jones Center, Abilene, Texas | Division 4 | 2213 | 15th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |