Team Code: G11ODFRG3SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
GUVC Young Guns Tournament | December 21 - December 21 | Apex, Lubbock, Texas | Division 6 | N/A | 2nd |
MLK Challenge | January 18 - January 19 | San Antonio, San Antonio, Texas | 11 Girls | N/A | 4th |
2025 LUBBOCK SURVA PRELIM 2 | February 15 - February 16 | Apex & Premier, Lubbock, Texas | 12/11 Club | 852 | 15th |
2025 PERMIAN BASIN SURVA PRELIM 2 | March 01 - March 02 | Midland Horseshoe, Midland, Texas | 12/11 Club | 1011 | 17th |
31st Texas Tumbleweed Classic | March 08 - March 09 | Lubbock, TX, Lubbock, Texas | Division VI | N/A | 1st |
KCV Cash Champions-Age Groups | March 29 - March 30 | Dodge Jones Center, Abilene, Texas | 11/10 Girls | N/A | 3rd |
KCV Spring Fever | April 26 - April 27 | Dodge Jones Center, Abilene, Texas | Division 5 and 6 | 1517 | 3rd |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |