Team Code: G13TNPFC12SO
Region:
Southern (SO)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
'25 MLK Jamboree | January 18 - January 19 | Legacy Courts & Sunset Middle School, Franklin, Tennessee | 13 Club | 1215 | 23rd |
'25 Music City Meltdown | February 08 - February 09 | Legacy Courts & Sunset Middle School, Franklin, Tennessee | 13 Club | 1095 | 20th |
NASA BASH JVA CHALLENGE | February 22 - February 23 | Von Braun Civic Center South Hall, Huntsville, Alabama | 13 Girls | 919 | 21st |
'25 AAU Southeastern Championship | March 22 - March 23 | Legacy Courts, Franklin, Tennessee | 13 Girls | 1486 | 11th |
'25 Spring Showdown | April 05 - April 06 | Legacy Courts & Various Off-Sites, Franklin, Tennessee | 13 Club | 1420 | 16th |
2025 CLVP VolleyFunFest | April 26 - April 27 | Legacy Courts, Franklin, Tennessee | 14-13 Classic | 3346 | 10th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |