Team Code: G13VOLTA1PR
Region:
Pioneer (PR)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
2025 E'town Invite | January 11 - January 12 | Bluegrass Sportsplex, Elizabethtown, Kentucky | 13-14 Club | 1054 | 15th |
Heartbreaker 2025 powered by Under Armour | February 08 - February 09 | Louisville Kentucky, Louisville, KY, Kentucky | 13 Girls | 1503 | 7th |
2025 Presidents' Day Bash | February 15 - February 16 | Western Kentucky Univ., Michael Buchanon, and Ephram White, Bowling Green, Kentucky | 13 Girls | 1985 | 16th |
Prodigy Classic | March 15 - March 16 | Various Venues in Southern Indiana, New Albany, Indiana | 13 Girls | 1132 | |
The Spike | April 05 - April 06 | Twin Lakes Rec. Center-City of Bloomington, Bloomington, Indiana | 13 Girls | 1283 | 6th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |