Team Code: G14TPINE4HO
Region:
Hoosier (HO)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
AVMPS 14U Open/Premier/Club @ Empowered Sports | January 11 - January 12 | Empowered Sports Club, Fort Wayne, Indiana | 14 Club | 2177 | 11th |
25 Ft. Wayne MLK Challenge by AllVolleyball.com | January 18 - January 19 | Allen County War Memorial Coliseum other area gyms, Ft. Wayne, Indiana | 14 Classic | 2384 | 17th |
AVMPS 14U Premier/Club @ Empowered Sports Club | February 08 - February 09 | Empowered Sports Club, Fort Wayne, Indiana | 14 Club | 2249 | 25th |
President's Day powered by AllVolleyball.com | February 15 - February 16 | Allen County Memorial Coliseum, Empowered Sports Club, & McMillen Park Community Center, Fort Wayne, Indiana | 14 Classic | 2625 | 12th |
AVMPS 14U Premier/Club @BSA | March 15 - March 16 | Ball Sports Academy, Angola, Indiana | 14 Club | 2745 | 19th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |