Team Code: G16BCVBC1PR
Region:
Pioneer (PR)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
2025 MAVA Kick-Off Classic | January 04 - January 05 | MidAmerica Sports Center, Louisville, Kentucky | 16 Girls | 1740 | 7th |
LUV Snowman Classic & MLK Remembrance Tournament | January 18 - January 19 | Sports Center & Surrounding Facilitites, Lexington, Kentucky | 16 Girls | 1285 | 5th |
2025 MAVA Winter Classic | February 01 - February 02 | MidAmerica Sports Center, Louisville, Kentucky | 16 Girls | 1883 | 3rd |
UNION Challenge 2025 | March 01 - March 02 | Louisville Kentucky, Louisville, KY, Kentucky | 16 Green | 3774 | 2nd |
Prodigy Classic | March 15 - March 16 | Various Venues in Southern Indiana, New Albany, Indiana | 16 Girls | 1694 |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |