Team Code: G16DEVAC2PR
Region:
Pioneer (PR)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
LUV Prez Day Bash | February 15 - February 16 | Sports Center & Surrounding Facilitites, Lexington, Kentucky | 16 Girls | 1540 | 8th |
LUV Battle 4 Beerman Mini Series # 2 | February 22 - February 23 | Sports Center & Surrounding Facilitites, Lexington, Kentucky | 16 Girls | 2951 | 14th |
ROCK n RALLY | March 08 - March 09 | Gatlinburg, TN Tennessee Rocky Top Sports World , Gatlinburg, Tennessee | 16 Girls | 2617 | 7th |
2025 Vette City Challenge | March 22 - March 23 | Ephram White Park & Michael Buchanon Park, Bowling Green, Kentucky | 16 Girls | 1702 | 14th |
2025 Southern Kentucky Invite | March 29 - March 30 | Bluegrass Sportsplex, Elizabethtown, Kentucky | 15-16's Division | 1354 | 17th |
LUV Wildcat AAU or JVA Nationals Qualifier | May 10 - May 11 | Sports Center and Surrounding Facilities, Lexington, Kentucky | 16 Girls | 576 | 29th |
LUV May Fest Tournament | May 17 - May 18 | Sports Center & UK Seton Center, Lexington, Kentucky | 16 Girls | 1936 |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |