Team Code: G12WTXLM1SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
KCV Kickoff Classic | January 11 - January 12 | Dodge Jones Center, Abilene, Texas | Division 5 and 6 | 748 | 3rd |
2025 EL PASO SURVA PRELIM 2 | February 01 - February 02 | EL PASO CONVENTION CENTER, EL PASO, Texas | 12/11 Open | 331 | 5th |
2025 LUBBOCK SURVA PRELIM 2 | February 15 - February 16 | Apex & Premier, Lubbock, Texas | 12/11 Open | 353 | 5th |
2025 PERMIAN BASIN SURVA PRELIM 2 | March 01 - March 02 | Midland Horseshoe, Midland, Texas | 12/11 Open | 316 | 3rd |
2025 SURVA 11, 12, 16 & 17 GIRLS BID | April 12 - April 13 | Courtside, Netplex, Bushland Middle School & DeZavala Middle ----Amarillo, Tx, Amarillo, Texas | 12 Girls-BID TEAMS ONLY | 352 | 11th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |