Team Code: G12TPINE3HO
Region:
Hoosier (HO)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
AVMPS 10-13U Open/Premier/Club @BSA | January 11 - January 12 | Ball Sports Academy, Angola, Indiana | 10-12 Girls | 747 | 13th |
25 Ft. Wayne MLK Challenge by AllVolleyball.com | January 18 - January 19 | Allen County War Memorial Coliseum other area gyms, Ft. Wayne, Indiana | 12 Open-Club | 379 | 23rd |
AVMPS 10-13U Premier/Club @ Mishawaka Fieldhouse | February 08 - February 09 | The Mishawaka Fieldhouse, Mishawaka, Indiana | 12 Girls | 930 | 6th |
President's Day powered by AllVolleyball.com | February 15 - February 16 | Allen County Memorial Coliseum, Empowered Sports Club, & McMillen Park Community Center, Fort Wayne, Indiana | 12 Girls | 830 | 15th |
AVMPS 10-13U Premier/Club @ Empowered Sports Club | March 01 - March 02 | PSM Empowered (Formerly Empowered Sports Club), Fort Wayne, Indiana | 12 Girls | 1097 | 10th |
2025 Queen of the Coaster | March 15 - March 16 | Cedar Point Sports Center, Sandusky, Ohio | 12 Girls | 592 | 11th |
2025 Crossroads Calling | April 05 - April 06 | Hammond Sportsplex, Hammond, Indiana | 12 Girls | 719 | 8th |
25 3 Rivers Springfest powered by AllVolleyball | April 12 - April 13 | Allen County Coliseum , Ft. Wayne, Indiana | 12s | 1024 | 12th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role |
---|---|---|
Katlyn | Walker | Assistant Coach |
Anna | Zellers | Head Coach |