Team Code: G13TPINE4HO
Region:
Hoosier (HO)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
AVMPS 10-13U Open/Premier/Club @BSA | January 11 - January 12 | Ball Sports Academy, Angola, Indiana | 13 Club | 2139 | 4th |
25 Ft. Wayne MLK Challenge by AllVolleyball.com | January 18 - January 19 | Allen County War Memorial Coliseum other area gyms, Ft. Wayne, Indiana | 13 Club | 2151 | 5th |
President's Day powered by AllVolleyball.com | February 15 - February 16 | Allen County Memorial Coliseum, Empowered Sports Club, & McMillen Park Community Center, Fort Wayne, Indiana | 13 Girls | 694 | 19th |
AVMPS 10-13U Premier/Club @ Empowered Sports Club | March 01 - March 02 | PSM Empowered (Formerly Empowered Sports Club), Fort Wayne, Indiana | 13 Club | 1824 | 8th |
AVMPS 14U Premier/Club @BSA | March 15 - March 16 | Ball Sports Academy, Angola, Indiana | 14 Club | 2745 | 19th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |