Team Code: G11ARVCA2SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
ARVC Holiday Havoc | December 14 - December 15 | ARVC Facility, Albuquerque, New Mexico | Division 5 and 6 | 624 | 4th |
Chile Spike-Rylee Lawson Memorial and 18s PRELIM | January 04 - January 05 | Various Locations NE, Albuquerque, New Mexico | Division 5 | 1371 | 9th |
2025 AMARILLO SURVA PRELIM | January 18 - January 19 | Courtside & Netplex, AMARILLO, Texas | 11/10 Club | N/A | 5th |
2025 Presidente Picante | February 15 - February 16 | Various Locations NE, Albuquerque, New Mexico | Division 5 and 6 | 1117 | 11th |
ARVC Shamrock Shenanigans | March 08 - March 09 | ARVC Facility, Albuquerque, New Mexico | Division 5-6 | 1621 | 7th |
2025 ALBUQUERQUE SURVA PRELIM | March 22 - March 23 | Albuquerque Convention Center, Albuquerque, New Mexico | 12/11 Club | 1917 | 8th |
ARVC Spring Slam | April 26 - April 27 | ARVC Facility, Albuquerque, New Mexico | Division 5 and 6 | 965 | 5th |
2025 SURVA REGION CHAMPIONSHIPS | May 03 - May 04 | Albuquerque Covention Center, Albuquerque, New Mexico | 11 Girls | N/A | 4th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |