Team Code: G16METRO1PM
Region:
Palmetto (PM)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
The Icebreaker | January 04 - January 05 | The Star Center, Rock Hill Sports Plex, Spartanburg, South Carolina | 16 Girls | 849 | 17th |
PVA06a: Feb8-9 Beach Ball Bash 12-18 Girls & Boys | February 08 - February 09 | Myrtle Beach Sports Center, Myrtle Beach, South Carolina | 15-16 Power | 2079 | |
Heart of a Champion | February 08 - February 09 | The Star Center, The Luke, Spartanburg, South Carolina | 16 Girls | 1454 | 10th |
2025 Carolina Volleyball Classic | February 22 - February 23 | Rocky Mount Event Center, Rocky Mount, North Carolina | 16 Girls | 3193 | 10th |
2025 Carolina Cup (USAV) | March 15 - March 16 | Rocky Mount Event Center, Rocky Mount, North Carolina | 16 Girls | 2549 | 9th |
PVA13: Mar 28-30 PVA Championship Wk 1 & Boys | March 28 - March 30 | Rock Hill Event Center & Star Center (Spartanburg), Rock Hill, South Carolina | 16 Club RH | 2736 | 15th |
Rocky Top Bash 2025 | April 12 - April 13 | Rocky Top Sports World, Gatlinburg, Tennessee | 16 Girls | 1726 | 12th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |