Team Code: G13NMELT2SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
Chile Spike-Rylee Lawson Memorial and 18s PRELIM | January 04 - January 05 | Various Locations NE, Albuquerque, New Mexico | Division 4 | 1543 | 24th |
2025 AMARILLO SURVA PRELIM | January 18 - January 19 | Courtside & Netplex, AMARILLO, Texas | 13 Club | 1260 | 6th |
2025 EL PASO SURVA PRELIM 2 | February 01 - February 02 | EL PASO CONVENTION CENTER, EL PASO, Texas | 13 Club | 1527 | 7th |
2025 LUBBOCK SURVA PRELIM 2 | February 15 - February 16 | Apex & Premier, Lubbock, Texas | 13 Club | 1734 | 1st |
ARVC Shamrock Shenanigans | March 08 - March 09 | ARVC Facility, Albuquerque, New Mexico | Division 4 | 2295 | 17th |
2025 ALBUQUERQUE SURVA PRELIM | March 22 - March 23 | Albuquerque Convention Center, Albuquerque, New Mexico | 13 Club | 1263 | 6th |
ARVC Spring Slam | April 26 - April 27 | ARVC Facility, Albuquerque, New Mexico | Division 4 | 2495 | 5th |
2025 SURVA REGION CHAMPIONSHIPS | May 03 - May 04 | Albuquerque Covention Center, Albuquerque, New Mexico | 13 Girls | 946 | 13th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |