Team Code: G13LCVCL1PR
Region:
Pioneer (PR)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
2025 MAVA Kick-Off Classic | January 04 - January 05 | MidAmerica Sports Center, Louisville, Kentucky | 13 Girls | 862 | 2nd |
LUV Snowman Classic & MLK Remembrance Tournament | January 18 - January 19 | Sports Center & Surrounding Facilitites, Lexington, Kentucky | 13 Girls | 856 | 7th |
K2 Wilderness at the Smokies 2025 | February 01 - February 02 | Sevierville Convention Center, Sevierville,, Tennessee | 13 Power | 839 | 3rd |
2025 Presidents' Day Bash | February 15 - February 16 | Western Kentucky Univ., Michael Buchanon, and Ephram White, Bowling Green, Kentucky | 13 Girls | 1985 | 1st |
25 Adidas Bluegrass Tournament | March 07 - March 09 | Kentucky Expo Center, Louisville, Kentucky | 13 Open | 106 |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |