Team Code: G13FSJ331SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
SW Knock the Dust Off-ALL Divisions | December 14 - December 14 | Lubbock, Lubbock, Texas | Division 4 | 1998 | 10th |
Nitro New Year Fiesta-Sat | January 04 - January 04 | Midland County Horseshoe, Midland, Texas | Division 4-14 & under | 1794 | 8th |
2025 EL PASO SURVA PRELIM 2 | February 01 - February 02 | EL PASO CONVENTION CENTER, EL PASO, Texas | 13 Club | 1527 | 11th |
2025 LUBBOCK SURVA PRELIM 2 | February 15 - February 16 | Apex & Premier, Lubbock, Texas | 13 Club | 1734 | 9th |
2025 PERMIAN BASIN SURVA PRELIM 2 | March 01 - March 02 | Midland Horseshoe, Midland, Texas | 13 Club | 1543 | 9th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |