Team Code: G13BLACK116
Region:
N/A
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
2025 Thoroughbred Challenge | March 15 - March 16 | KiVA, MAVA, Louisville, Kentucky | 13 Club | 1708 | 5th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
5 | Annmarie | Lee | Annmarie Lee | Middle | 2030 | --- |
8 | Maggie | Sullivan | Maggie Sullivan | Left | 2030 | --- |
15 | Lydia | Buntin | Lydia Buntin | Libero | 2030 | --- |
21 | Evelyn | Nickols | Evelyn Nickols | Middle | 2030 | --- |
22 | Rylee | Armbruster | Rylee Armbruster | Left | 2030 | --- |
23 | Maddie | Alvey | Maddie Alvey | Setter | 2030 | --- |
27 | Griffin | Betts | Griffin Betts | Setter | 2030 | --- |
28 | Noelle | Bland | Noelle Bland | Right | 2030 | --- |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |