Team Code: G15BOLTS1IA
Region:
Iowa (IA)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
'25 NSVU Presidents' Day Challenge | February 15 - February 16 | See Policies Section, Twin Cities, Minnesota | 15 Spirit | 3299 | 3rd |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
2 | Katelynn | Tallman | Katelynn Tallman | N/A | 2028 | --- |
5 | Bailey | Kirchner | Bailey Kirchner | N/A | 2028 | --- |
8 | Avery | Munson | Avery Munson | N/A | 2028 | --- |
9 | Elyse | Caviel | Elyse Caviel | N/A | 2028 | --- |
15 | Emily | Cronk | Emily Cronk | N/A | 2028 | --- |
16 | Hannly | Hauan | Hannly Hauan | N/A | 2029 | --- |
18 | Anna | LaLumiere | Anna LaLumiere | N/A | 2028 | --- |
21 | Ruby | Slemmons | Ruby Slemmons | N/A | 2028 | --- |
23 | Maycie | Hughes | Maycie Hughes | N/A | 2028 | --- |
25 | Kaelyn | Van Otterloo | Kaelyn Van Otterloo | N/A | 2029 | --- |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |