Team Code: G13ARVCA5SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
ARVC Holiday Havoc | December 14 - December 15 | ARVC Facility, Albuquerque, New Mexico | Division 4 | 1010 | 17th |
Chile Spike-Rylee Lawson Memorial and 18s PRELIM | January 04 - January 05 | Various Locations NE, Albuquerque, New Mexico | Division 4 | 1543 | 35th |
2025 Presidente Picante | February 15 - February 16 | Various Locations NE, Albuquerque, New Mexico | Division 4B | 3094 | 21st |
ARVC Shamrock Shenanigans | March 08 - March 09 | ARVC Facility, Albuquerque, New Mexico | Division 4 | 2295 | 21st |
ARVC Spring Slam | April 26 - April 27 | ARVC Facility, Albuquerque, New Mexico | Division 4 | 2495 | 17th |
2025 SURVA REGION CHAMPIONSHIPS | May 03 - May 04 | Albuquerque Covention Center, Albuquerque, New Mexico | 13 Girls | 946 | 17th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |