Team Code: G15CANAB2SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
Chile Spike-Rylee Lawson Memorial and 18s PRELIM | January 04 - January 05 | Various Locations NE, Albuquerque, New Mexico | Division 3 | 1248 | 11th |
2025 EL PASO SURVA PRELIM 1 | January 25 - January 26 | EL PASO CONVENTION CENTER, EL PASO, Texas | 15 Club | 1644 | 23rd |
ARVC Shamrock Shenanigans | March 08 - March 09 | ARVC Facility, Albuquerque, New Mexico | Division 3 | 1136 | 9th |
2025 ALBUQUERQUE SURVA PRELIM | March 22 - March 23 | Albuquerque Convention Center, Albuquerque, New Mexico | 15 Club | 2235 | 27th |
ARVC Spring Slam | April 26 - April 27 | ARVC Facility, Albuquerque, New Mexico | Division 2 and 3 | 1501 | 5th |
2025 SURVA REGION CHAMPIONSHIPS | May 03 - May 04 | Albuquerque Covention Center, Albuquerque, New Mexico | 15 Girls | 1212 | 25th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |