Team Code: G13NMSVB1SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
915 Christmas Show Down | December 21 - December 22 | 915 United VBC, Rapidfire , El Paso, Texas | Division 3&4 | 1851 | 13th |
2025 EL PASO SURVA PRELIM 2 | February 01 - February 02 | EL PASO CONVENTION CENTER, EL PASO, Texas | 13 Club | 1527 | 14th |
2025 Presidente Picante | February 15 - February 16 | Various Locations NE, Albuquerque, New Mexico | Division 4B | 3094 | 15th |
ARVC Shamrock Shenanigans | March 08 - March 09 | ARVC Facility, Albuquerque, New Mexico | Division 4 | 2295 | 29th |
2025 ALBUQUERQUE SURVA PRELIM | March 22 - March 23 | Albuquerque Convention Center, Albuquerque, New Mexico | 13 Club | 1263 | 19th |
2025 SURVA 13, 14 & 15 GIRLS BID | April 05 - April 06 | Courtside, Netplex, Bushland Middle School & DeZavala Middle School----Amarillo, Tx, Amarillo, Texas | 13 Girls-BID TEAMS ONLY | 442 | |
2025 SURVA REGION CHAMPIONSHIPS | May 03 - May 04 | Albuquerque Covention Center, Albuquerque, New Mexico | 13 Girls | 946 | 18th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |