Team Code: G15MOXIE1PR
Region:
Pioneer (PR)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
2025 Presidents' Day Grand Prix | February 15 - February 16 | The Academy Volleyball Club, REV, Indianapolis, Indiana | 15's Division | 1940 | 20th |
2025 Thoroughbred Challenge | March 15 - March 16 | KiVA, MAVA, Louisville, Kentucky | 15 Club | 3477 | 11th |
'25 Spring Showdown | April 05 - April 06 | Legacy Courts & Various Off-Sites, Franklin, Tennessee | 15 Club | 1981 | 20th |
Volley for the Roses 2025 | April 26 - April 27 | Louisville Kentucky, Louisville, KY, Kentucky | 15 Green | 4231 | 10th |
2025 Indy Cup | May 17 - May 18 | Capitol Sports Center, The Academy, Plainfield, Indiana | 14/15 Club | 2963 | 20th |
2025 Governors' Cup | May 31 - June 01 | Central Bank Center , Lexington, Kentucky | 15-16 Girls | 934 | 17th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |