Team Code: G17MOXIE1PR
Region:
Pioneer (PR)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
2025 Presidents' Day Grand Prix | February 15 - February 16 | The Academy Volleyball Club, REV, Indianapolis, Indiana | 17-18's Division | 981 | 16th |
2025 Thoroughbred Challenge | March 15 - March 16 | KiVA, MAVA, Louisville, Kentucky | 17-18 Club | 681 | 9th |
'25 Spring Showdown | April 05 - April 06 | Legacy Courts & Various Off-Sites, Franklin, Tennessee | 17/18 Club | 906 | 16th |
Volley for the Roses 2025 | April 26 - April 27 | Louisville Kentucky, Louisville, KY, Kentucky | 17/18 Girls Black | 994 | 10th |
2025 Indy Cup | May 17 - May 18 | Capitol Sports Center, The Academy, Plainfield, Indiana | 16/17 Club | 1646 | 21st |
2025 Governors' Cup | May 31 - June 01 | Central Bank Center , Lexington, Kentucky | 17-18 Girls | 834 | 11th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |