Team Code: G13PBEVC3SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
Nitro New Year Fiesta-Sat | January 04 - January 04 | Midland County Horseshoe, Midland, Texas | Division 4-14 & under | 1794 | 11th |
SW New Years Classic-Sun | January 26 - January 26 | Lubbock, Lubbock, Texas | Division 4 | 2378 | 25th |
2025 LUBBOCK SURVA PRELIM 2 | February 15 - February 16 | Apex & Premier, Lubbock, Texas | 13 Club | 1734 | 15th |
2025 PERMIAN BASIN SURVA PRELIM 2 | March 01 - March 02 | Midland Horseshoe, Midland, Texas | 13 Club | 1543 | 19th |
31st Texas Tumbleweed Classic | March 08 - March 09 | Lubbock, TX, Lubbock, Texas | Division IV-B | 2225 | 29th |
SW Spring Finale-ALL Divisions | April 19 - April 19 | Lubbock, Lubbock, Texas | Division 4A | 2551 | |
KCV Spring Fever | April 26 - April 27 | Dodge Jones Center, Abilene, Texas | Division 4 | 2213 | 19th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |