Team Code: G13PBEVC1SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
Nitro New Year Fiesta-Sat | January 04 - January 04 | Midland County Horseshoe, Midland, Texas | Division 4-14 & under | 1794 | 11th |
SW New Years Classic-Sun | January 26 - January 26 | Lubbock, Lubbock, Texas | Division 4 | 2378 | 9th |
2025 LUBBOCK SURVA PRELIM 2 | February 15 - February 16 | Apex & Premier, Lubbock, Texas | 13 Club | 1734 | 6th |
2025 PERMIAN BASIN SURVA PRELIM 2 | March 01 - March 02 | Midland Horseshoe, Midland, Texas | 13 Club | 1543 | 15th |
2025 Round Rock Rumble | March 15 - March 16 | Round Rock Sports Center, Round Rock, Texas | 13 Girls | 854 | 14th |
KCV Cash Champions-Age Groups | March 29 - March 30 | Dodge Jones Center, Abilene, Texas | 13 Girls | 1279 | 3rd |
Stay In Texas | April 18 - April 19 | San Antonio, San Antonio, Texas | 13 Girls | 854 | 2nd |
KCV Spring Fever | April 26 - April 27 | Dodge Jones Center, Abilene, Texas | Division 4 | 2213 | 7th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |