Team Code: G12NIVBA5HO
Region:
Hoosier (HO)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
AVMPS 10-13U Open/Premier/Club @BSA | January 11 - January 12 | Ball Sports Academy, Angola, Indiana | 10-12 Girls | 747 | 7th |
2025 Pineapple AAU Grand Prix (12-15U) | February 01 - February 02 | Ball Sports Academy, Angola, Indiana | 12-13 Girls | 684 | 7th |
President's Day powered by AllVolleyball.com | February 15 - February 16 | Allen County Memorial Coliseum, Empowered Sports Club, & McMillen Park Community Center, Fort Wayne, Indiana | 12 Girls | 830 | 9th |
AVMPS 10-13U Premier/Club @ Empowered Sports Club | March 01 - March 02 | PSM Empowered (Formerly Empowered Sports Club), Fort Wayne, Indiana | 12 Girls | 1097 | 7th |
AVMPS 10-13U Premier/Club | March 15 - March 16 | THE FARMERS BANK FIELDHOUSE, Lebanon, Indiana | 11 and12 Girls | 1103 | 7th |
Circle City Jamboree | March 29 - March 30 | Capitol Sports Center, Plainfield, Indiana | 12 Girls | 589 | 9th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |