Team Code: G16SWVBL2SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
SW Knock the Dust Off-ALL Divisions | December 14 - December 14 | Lubbock, Lubbock, Texas | Division 3 | 2130 | 1st |
SW New Years Classic-Sat | January 25 - January 25 | Lubbock, Lubbock, Texas | Division 2 | 1494 | 4th |
2025 LUBBOCK SURVA PRELIM 1 | February 08 - February 09 | Apex & Premier & Frenship, Lubbock, Texas | 16 Club | 1616 | 9th |
2025 PERMIAN BASIN SURVA PRELIM 1 | February 22 - February 23 | Midland Horseshoe, Midland, Texas | 16 Club | 2085 | 11th |
KCV Cash Champions-Age Groups | March 29 - March 30 | Dodge Jones Center, Abilene, Texas | 16 Girls | 1478 | 7th |
2025 USAV Girls Junior National Championship 14-17 | June 25 - July 03 | Kay Bailey Hutchinson Convention Center , Dallas, Texas | 16 American | 260 |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |