Team Code: G16HPVCC1SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
AEV Jan Jam-Sun | January 12 - January 12 | Courtside & Netplex, Amarillo, Texas | Division 1 and 2 | 1684 | 9th |
Xtreme Xplosion-Sat | February 01 - February 01 | Courtside & Netplex, Amarillo, Texas | Division 1, 2 and 3 | 1677 | 8th |
Sugar & Spike @ Courtside | February 15 - February 15 | Courtside , Amarillo, Texas | Division 2 and 3 | 2227 | 7th |
GUVB Hot Shots-Sat only | March 29 - March 29 | Apex, Lubbock, Texas | Division 1 and 2 | 1173 | 11th |
SW Spring Finale-ALL Divisions | April 19 - April 19 | Lubbock, Lubbock, Texas | Division 2 | 2948 | 9th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |