Team Code: G12HPVCC1SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
AEV Feb Fun Fest-Sat | February 08 - February 08 | Courtside & Amarillo College, Amarillo, Texas | Division 5 | 1071 | 9th |
Sugar & Spike @ Courtside | February 15 - February 15 | Courtside , Amarillo, Texas | Division 5 and 6 | 916 | 5th |
2025 PERMIAN BASIN SURVA PRELIM 2 | March 01 - March 02 | Midland Horseshoe, Midland, Texas | 12/11 Club | 1011 | 21st |
Tip of Texas | March 29 - March 30 | UTEP. 915, Rapidfire, El Paso, Texas | Division 5 | 1402 | 13th |
SW Spring Finale-ALL Divisions | April 19 - April 19 | Lubbock, Lubbock, Texas | Division 5 and 6 | 1655 | 5th |
2025 SURVA REGION CHAMPIONSHIPS | May 03 - May 04 | Albuquerque Covention Center, Albuquerque, New Mexico | 12 Girls | 903 | 11th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |