Team Code: G15NEXTL6SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
2025 LUBBOCK SURVA PRELIM 1 | February 08 - February 09 | Apex & Premier & Frenship, Lubbock, Texas | 15 Club | 1982 | 23rd |
2025 PERMIAN BASIN SURVA PRELIM 2 | March 01 - March 02 | Midland Horseshoe, Midland, Texas | 15 Club | 2136 | 21st |
31st Texas Tumbleweed Classic | March 08 - March 09 | Lubbock, TX, Lubbock, Texas | Division IV-B | 2225 | 21st |
GUVB Hot Shots-Sat only | March 29 - March 29 | Apex, Lubbock, Texas | Division 3 | 2197 | 8th |
SW Spring Finale-ALL Divisions | April 19 - April 19 | Lubbock, Lubbock, Texas | Division 4A | 2551 | |
KCV Spring Fever | April 26 - April 27 | Dodge Jones Center, Abilene, Texas | Division 4 | 2213 | 9th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |