Team Code: G16NMSVB1SU
Region:
Sun Country (SU)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
Chile Spike-Rylee Lawson Memorial and 18s PRELIM | January 04 - January 05 | Various Locations NE, Albuquerque, New Mexico | Division 3 | N/A | 9th |
2025 EL PASO SURVA PRELIM 1 | January 25 - January 26 | EL PASO CONVENTION CENTER, EL PASO, Texas | 16 Club | N/A | 21st |
2025 Presidente Picante | February 15 - February 16 | Various Locations NE, Albuquerque, New Mexico | Division 2 | N/A | |
2025 ALBUQUERQUE SURVA PRELIM | March 22 - March 23 | Albuquerque Convention Center, Albuquerque, New Mexico | 16 Club | N/A | 15th |
2025 SURVA 11, 12, 16 & 17 GIRLS BID | April 12 - April 13 | Courtside, Netplex, Bushland Middle School & DeZavala Middle ----Amarillo, Tx, Amarillo, Texas | 16 Girls-BID TEAMS ONLY | 667 | 29th |
2025 SURVA REGION CHAMPIONSHIPS | May 03 - May 04 | Albuquerque Covention Center, Albuquerque, New Mexico | 16 Girls | 1494 | 23rd |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |