Team Code: G16PJVBA2OV
Region:
Ohio Valley (OV)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
2nd Annual OVA Marietta Spike Jam | March 22 - March 23 | Ban Johnson / Dyson Baudo Center, Marietta, Ohio | 16 & Under | 1609 | |
Shoreline Showdown - Regional | March 22 - March 23 | SPIRE Academy, Geneva, Ohio | 16 Regional | 2620 | |
3rd Annual OVA Three Rivers Showdown | March 29 - March 30 | Marx's Court Time, Elizabeth, Pennsylvania | 16 & Under | 3437 | |
3rd Annual OVA Bobcat Madness | April 05 - April 06 | Ohio University / Ping Center, Athens, Ohio | 16 & Under | 2656 | |
4th Annual OVA Cincy Slam Fest | April 12 - April 13 | Ronnie Grandison Sports Academy, Cincinnati, Ohio | 16 & Under | 2016 | |
3rd Annual OVA Championships | May 03 - May 04 | Highlands Sports Complex, Triadelphia, West Virginia | 16 & Under | 1985 |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |