Team Code: G12W3CB3121
Region:
N/A
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
11-12U Illini Elite Central Kick Off | April 05 - April 06 | Illini Elite Training Center, Bloomington, Illinois | 12 Girls | 808 | |
Eastside JVA Rampage (10U - 14U) | April 12 - April 13 | Eastside Centre / Peoria River Plex, East Peoria, Illinois | 12U - East Peoria | 1930 | 1st |
Eastside AAU IL Gauntlet Super Regional (10U-18U) | April 26 - April 27 | ICC Cougar Plex / Eastside / Shirk Center / Illini Elite Training Center, East Peoria / Peoria / Bloomington, Illinois | 12U - Bloomington | 1466 | 13th |
Eastside JVA River City Surge (10U-14U) | May 03 - May 04 | RiverPlex / Eastside, Peoria / East Peoria, Illinois | 12U - Peoria | 1765 | 2nd |
11-12U Illini Elite Central Year End | May 10 - May 11 | Illini Elite Training Center, Bloomington, Illinois | 12 Girls | 1535 |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |