Team Code: G11TIVBC1HO
Region:
Hoosier (HO)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
AVMPS 10-13U Open/Premier/Club @BSA | January 11 - January 12 | Ball Sports Academy, Angola, Indiana | 10-12 Girls | 747 | 13th |
25 Ft. Wayne MLK Challenge by AllVolleyball.com | January 18 - January 19 | Allen County War Memorial Coliseum other area gyms, Ft. Wayne, Indiana | 11 Club | N/A | 5th |
25 Team Indiana Presidents Day Tourney | February 15 - February 16 | Team Indiana, THE FARMERS BANK FIELDHOUSE, Indianapolis, Indiana | 11 Girls | N/A | 5th |
25 Team Indiana February Freeze | February 22 - February 23 | Team Indiana Volleyball, Indianapolis, Indiana | 12 Girls | 1667 | 5th |
AVMPS 10-13U Premier/Club @ Empowered Sports Club | March 01 - March 02 | PSM Empowered (Formerly Empowered Sports Club), Fort Wayne, Indiana | 10-11U Girls | N/A | 3rd |
AVMPS 10-13U Premier/Club | March 15 - March 16 | THE FARMERS BANK FIELDHOUSE, Lebanon, Indiana | 11 and12 Girls | 1103 | 1st |
25 3 Rivers Springfest powered by AllVolleyball | April 12 - April 13 | Allen County Coliseum , Ft. Wayne, Indiana | 12s | 1024 | 10th |
25 Team Indiana Classic | May 03 - May 04 | Team Indiana Volleyball, Farmers Bank Fieldhouse, Indianapolis, Indiana | 11-12s | 1600 | 2nd |
25 Spring Bash | May 10 - May 11 | Terre Haute South High School, Terre Haute, Indiana | 11 Club | N/A | 4th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |