Team Code: G16PROGY3PR
Region:
Pioneer (PR)
Bid:
None
Tournament Name | Date Range | Location | Division |
Strength
|
Finish |
---|---|---|---|---|---|
UNION Classic 2025 | February 01 - February 02 | Louisville Kentucky, Louisville, KY, Kentucky | 16 Green | 2224 | 8th |
2025 Presidents' Day Bash | February 15 - February 16 | Western Kentucky Univ., Michael Buchanon, and Ephram White, Bowling Green, Kentucky | 16 Girls | 1627 | 14th |
2025 MAVA Club Challenge | February 22 - February 23 | MidAmerica Sports Center, Louisville, Kentucky | 16 Girls | 1625 | 23rd |
UNION Challenge 2025 | March 01 - March 02 | Louisville Kentucky, Louisville, KY, Kentucky | 16 Green | 3774 | 8th |
Prodigy Classic | March 15 - March 16 | Various Venues in Southern Indiana, New Albany, Indiana | 16 Girls | 1694 | |
Fleur de Lis Fest 2025 | April 12 - April 13 | Louisville Kentucky, Louisville, KY, Kentucky | 17/18 Girls | 1946 | 7th |
Volley for the Roses 2025 | April 26 - April 27 | Louisville Kentucky, Louisville, KY, Kentucky | 16 Black | 4079 | 10th |
# | First Name | Last Name | Name | Position | Grad Year | University |
---|---|---|---|---|---|---|
No players found for this team. |
First Name | Last Name | Role | |
---|---|---|---|
No staff members found for this team. |