From February 22 to February 23
Event Rank | Team Name | Team Code | Region | Record | AES Rank | Tournament Results | Bid | Wins vs Open Teams | Losses vs Non Open Teams | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illini Elite 16 L Maroon | G16IEVBC6GL | Great Lakes (GL) | 0-1 (0.000) | 2613 | 0 | 0 | ||||
2 | Illini Elite 16 L Amber | G16IEVBC12GL | Great Lakes (GL) | 0-1 (0.000) | 2641 | 0 | 0 | ||||
3 | Illini Elite 16 L Teal | G16IEVBC7GL | Great Lakes (GL) | 0-1 (0.000) | 3006 | 0 | 0 | ||||
4 | Illini Elite 16 L Yellow | G16IEVBC13GL | Great Lakes (GL) | 0-1 (0.000) | 3040 | 0 | 0 | ||||
5 | IlliniElite 15 L Teal | G15IEVBC8GL | Great Lakes (GL) | 0-1 (0.000) | 3088 | 0 | 0 | ||||
6 | Illini Elite 16 L Silver | G16IEVBC9GL | Great Lakes (GL) | 0-1 (0.000) | 3267 | 0 | 0 | ||||
7 | Illini Elite 16 L Jade | G16IEVBCBGL | Great Lakes (GL) | 0-1 (0.000) | 3301 | 0 | 0 | ||||
8 | Illini Elite 16 L Gold | G16IEVBC8GL | Great Lakes (GL) | 0-1 (0.000) | 3313 | 0 | 0 | ||||
9 | Illini Elite 15 L Silver | G15IEVBCAGL | Great Lakes (GL) | 0-1 (0.000) | 3750 | 0 | 0 | ||||
10 | Illini Elite 15 L Maroon | G15IEVBC7GL | Great Lakes (GL) | 0-2 (0.000) | 3966 | 0 | 0 | ||||
11 | Illini Elite 15 L Gold | G15IEVBC9GL | Great Lakes (GL) | 0-2 (0.000) | 4037 | 0 | 0 | ||||
12 | Prime Time 15 Orange | G15PTVBC2GL | Great Lakes (GL) | 7-24 (0.226) | 4133 |
2025 Mizuno Land of Lincoln - 18-15's 16/15 Club Finish:
34
of 47
Division
Strength: 1111
June 07 to June 08
2025 CIE Diggin' at the Dome Championship (15U-18U 15/16U Girls Finish:
10
of 13
Division
Strength: 2027
March 08 to March 09
|
0 | 0 | |||
13 | Illini Elite 15 L Jade | G15IEVBC11GL | Great Lakes (GL) | N/A | N/A | 0 | 0 |