From March 08 to March 09

Location

Hammond Sportsplex
6630 Indianapolis Blvd
Hammond, Indiana 46320

Divisions
Division Accepted Teams Registered Teams Maximum Teams Strength
11 Club 7 8 16
12 Premier 0 0 16
12 Club 24 24 24 749
12 Classic 10 10 16 2307
13 Premier 0 0 16
13 Club 12 12 16 1089
13 Classic 20 20 24 2525
14 Club 24 25 24 861
14 Classic 22 22 24 3069
14 Premier 0 0 16
14 Aspire 14 14 16 2328
14-4 Spirit 8 11 16 0
Waitlist for any full division 0 0 12